Senin, 22 Mei 2017
Browse »
home»
Toyota Alphard Generation 2 1 2 2010 2015

One of the most expensive vans available in the market, the Alphard can be had in either 2.4 4-cylinder or 3.5 V6 (launched months later) engines. A mild facelift occurred in 2012 in which it received a new grille.
Toyota Alphard Generation 2 1 2 2010 2015

TOYOTA ALPHARD (2010-2015)
See the overview of this Alphard
See the latest model of the Alphard
See the latest model of the Alphard
| OWNERSHIP DETAILS | 3.5 V6 | 2.4 |
|---|---|---|
| Years Available | October 2010-January 2015 | August 2010-January 2015 |
| ENGINE SPECS | Engine | 2GR-FE 3.5 DOHC 24V V6 | 2AZ-FE 2.4 DOHC 16V I4 |
| Horsepower | 271hp @ 6,200rpm | 165hp @ 6,000rpm |
| Torque | 340Nm @ 4,700rpm | 227Nm @ 4,000rpm |
| Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane |
| Fuel System | Dual VVT-i | Electronic Fuel Injection with VVT-i |
| Transmission | 6-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 65 Liters | 65 Liters |
| DIMENSIONS | ||
| Length | 4,870mm | 4,870mm |
| Width | 1,830mm | 1,830mm |
| Height | 1,905mm | 1,905mm |
| Wheelbase | 2,950mm | 2,950mm |
| Curb Weight | ||
| Body Style | 4 Door Minivan | 4 Door Minivan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 7 | 7 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 215/65 R16 | 215/65 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 7 | 7 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Vehicle Stability Control | Yes, Vehicle Stability Contr ol |
| Other Safety Features | Adds: None | LED Type High Mount Stop Lamp, Clearance and Back Sonar |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: None | Headlamp Washer, Chrome Grille, Side Mirrors with Signal Repeaters, Colored Keyed Door Handles with Chrome, Sun Roof (Front and Rear), Rear Wiper |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Steering Wheel Material | Leather | Leather |
| Seating Adjustment | Power, Driver, Front Passenger, and Second Row Captains Chairs with Ottoman and Foot Rest | Power, Driver, Front Passenger, and Second Row Captains Chairs with Ottoman and Foot Rest |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | Dual Level Floor Console with Black Wood Trim, Front Personal Lamp with Mood Lighting, Illuminated Entry for Spot, Ignition Key and Floor, Key Left/Lights Off Reminder, Cruise Control |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Sliding Doors | Steering, Windows, Door Locks, Mirrors with Fold, Sliding Doors |
| Climate Control | Automatic, Front and Rear. Including Nano-E Technology | Automatic, Front and Rear. Including Nano-E Technology |
| Audio System | AM/FM/CD/MP3/DVD/AUX/USB/Bluetooth with Navigation | AM/FM/CD/MP3/DVD/AUX/USB/Bluetooth |
| Speakers | 8 | 8 |
| Steering Wheel Controls | Yes, Audio and Multi Information Display | Yes, Audio and Multi Information Display |
| Alarm | Yes, with Engine Immobilizer< /td> | Yes, with Engine Immobilizer |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Chrysler Town and Country, Honda Odyssey |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar