Selasa, 30 Mei 2017
Browse »
home»
Car Profiles Kia Forte Koup

The Good: Looks good, now affordable than before
Car Profiles Kia Forte Koup

KIA FORTE KOUP
Returning after a year, the Forte Koup has no known competitors in its price range. It has more amenities in a more affordable package than its predecessor.
The Bad: Handling isnt inspiring
Price Range: P1,090,000
Our Rating: ****
Last Update: June 24, 2015
| OWNERSHIP DETAILS | EX Koup |
|---|---|
| Price | P1,090,000 |
| Warranty | 5 Year s or 100,000kms |
| ENGINE SPECS | |
| Engine | NU 2.0 DOHC 16V I4 |
| Horsepower | 159hp @ 6,500rpm |
| Torque | 194Nm @ 4,800rpm |
| Fuel Type | Gasoline/91 Octane |
| Fuel System | D-CVVT |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 50 Liters |
| DIMENSIONS | |
| Length | 4,530mm |
| Width | 1,780mm |
| Height | 1,420mm |
| Wheelbase | 2,700mm |
| Curb Weight | 1,302kg |
| Body Style | 2 Door Coupe |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Tires | 215/45 R17 |
| Wheels | 17 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | None |
| Other Safety Features | Parking Assist System, Immobilizer, Speed Sensing Door Locks, Rear View Camera |
| EXTERIOR | |
| Fog Lamps | Yes |
| Other Exterior Features | Rear Defogger, Mud Guards, Side Mirror Signal Repeaters, Puddle Lamp, Daytime Running Lamp |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt/Telescopic |
| Steering Wheel Material | Leather |
| Seating Adjustment | Manual |
| Seating Materia l | Fabric |
| Other Interior Features | 60/40 Fold Rear Seat, Rear Air Vent, Glovebox Cooling, Auto Trunk Opener, Power Outlet |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering (Motor Driven and FlexSteer), Windows, Door Locks, Mirrors with Heat and Fold |
| Climate Control | Automatic |
| Audio System | Touchscreen AM/FM/CD/MP3/AUX/USB/Ipod/Bluetooth |
| Speakers | 6 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Paddle Shifters |
| Alarm | Yes |
| Keyless Entry | Yes, Smart Key Push Button Start |
| RIVALS |
See previous generation models of the Forte Koup:
Kia Forte Koup (2009-2014)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar