Selasa, 09 Mei 2017
Browse »
home»
Car Profiles Peugeot RCZ
PEUGEOT RCZ
Car Profiles Peugeot RCZ

Looks nice and will give you the stares, the RCZ can hold a candle. The engine is a turbo high pressure which performs well but the driving feel isnt to German levels. If you prefer something good looking, then you have a bet.
The Good: Looks good
The Bad: Handling is disappointing
Price Range: P2,850,000
Our Rating: ***
| OWNERSHIP DETAILS | 1.6 THP |
|---|---|
| Price | P2,850,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | EP6CDTX 1.6 DOHC 16V I4 Turbo High Pressure |
| Horsepower | 156hp @ 6,000rpm |
| Torque | 240Nm @ 1,400rpm |
| Fuel Type | Gasoline/95 Octane |
| Fuel System | EFI |
| Transmission | 6-Speed Automatic |
| Fuel Tank Capacity | 55 Liters |
| DIMENSIONS | |
| Length | 4,287mm |
| Width | 1,844mm |
| Height | 1,359mm |
| Wheelbase | 2,612mm |
| Curb Weight | 1,394kg |
| Body Style | 2 Door Coupe |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 2 + 2 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Type with Drop Link Anti-Ro ll Bar |
| Rear Suspension | Multi-Arm Connected by a Crossmember and Anti-Roll Bar |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Tires | 235/40 R19 |
| Wheels | 19 Inch Alloy |
| SAFETY | |
| Airbags | 4 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | Yes, Electronic Stability Control and Dynamic Stability Control |
| Other Safety Features | Anti Slip Regulation, Automatic Special Lighting with Front LED Daytime Running Lights, Front and Rear Parking Sensor, Tire Deflation Monitor, Hill Start Assist |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Rain Sensing Wipers, HID Headlamps, Integrated Active Spoilers (Automatic) with Manual Control Function, No Spare Tire but with Tire Puncture Re pair Kit |
| INTERIOR | |
| Steering Wheel Adjustment | Height Adjustable, Telescope |
| Steering Wheel Material | Leather |
| Seating Adjustment | Power Memory |
| Seating Material | Leather |
| Other Interior Features | Cruise Control with Speed Limiter and Regulator, Central Clock Analog Display |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold |
| Climate Control | Automatic, Dual Zone |
| Audio System | AM/FM/CD/MP3 with JBL HiFi |
| Speakers | 6 |
| Steering Wheel Controls | Yes |
| Alarm | Yes, with Immobilizer |
| Keyless Entry | Yes, with Central Locking and Remote Control |
| RIVALS | Audi TT, Mercedes Benz C Class Coupe, S ubaru WRX |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar