Kamis, 11 Mei 2017
Browse »
home»
Car Profiles MG GT

The GT may be the brands expensive offering for now, but looking at its option sheet may justify things. Turbo engines and a sunroof can be availed for just below a million bucks, with good looks a bonus.
The Good: Amenities for the price
The Bad: Unknown and untested
Price Range: P895,000-P995,000
Our Rating: ***
Last Update: July 25, 2015
Car Profiles MG GT

MG GT
The Good: Amenities for the price
The Bad: Unknown and untested
Price Range: P895,000-P995,000
Our Rating: ***
Last Update: July 25, 2015
| OWNERSHIP DETAILS | 1.4 | 1.5 GT |
|---|---|---|
| Price | P995,000 | P895,000 |
| Warranty | 3 Years or 100,000 kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | SGE 1.4 TGI 16V I4 Turbocharged | NSE 1.5 DVVT 16V I4 Turbocharged |
| Horsepower | 148hp @ 5,600rpm | 127hp @ 6,000rpm |
| Torque | 235Nm @ 1,600-4,400rpm | 210Nm @ 4,500rpm |
| Fuel Type | Gasoline/91 Octane | Gasoline/91 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 7-Speed Dual Clutch | 6-Speed Automatic |
| Fuel Tank Capacity | 55 Liters | 55 Liters |
| DIMENSIONS | ||
| Length | 4,612mm | 4,612mm |
| Width | 1,804mm | 1,804mm |
| Height | 1,488mm | 1,488mm |
| Wheelbase | 2,650mm | 2,650mm |
| Curb Weight | ||
| Body Style | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | H-Shaped Torsion Beam | H-Shaped Torsion Beam |
| Front Brakes | Disc | Disc |
| Rear Brakes | Disc | Disc |
| Tires | 205/55 R16 | 205/55 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution, Corner Brake Control, and Brake Assist | Yes, With Electronic Brakeforce Distribution, Corner Brake Control, and Brake Assist |
| Traction/Stability Control | Yes, Vehicle Stability Control and Traction Control System | Yes, Vehicle Stability Control and Traction Control System |
| Other Safety Features | Adds: None | Reverse Parking Sensor, Motor Control Slide Retainer, Hill Start Assist System, Driver Seatbelt Reminder |
| EXTERIOR | ||
| Fog Lamps | Yes | Yes |
| Other Exterior Features | Adds: Sunroof, Chrome Grille, Polished Tailpipe | LED Daytime Running Lights, Side Mirror Signal Repeaters, Aero Wipers |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Urethane | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Fabric /Leather | Fabric |
| Other Interior Features | Adds: Alloy Pedals, Rear Aircon Vent, Stowage Under Front Passenger Seat, Rear Reading Lamp, Rear 12V Socket | Start/Stop System, Brake Regeneration System, Pollen Filter, Folding Rear Seats, Front Armrest With Stowage |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Heat | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/AUX/USB | AM/FM/AUX/USB |
| Speakers | 4 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| RIVALS | Chevrolet Cruze, Ford Focus, Honda Civic, Hyundai Elantra, Kia Forte, Mazda 3, Mitsubishi Lancer, Niss an Sylphy, Toyota Corolla Altis |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar